CONFORMATION STATISTICS

COLOR BREAKDOWN FOR CH TITLES '96 '97 '98 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09
Black 7 9 11 13 6 20 14 18 10 8 9 14 10 11
Black and Tan 3 5 6 5 1 6 5 6 6 3 4 2 6 7
Black and White 13 8 10 23 13 10 24 13 8 8 16 17 14 16
Black, White and Tan 3 5 4 3 3 3 5 3 4 1 3 5 9 3
Blue Roan 112 108 100 117 95 113 100 131 113 98 130 108 89 86
Blue Roan and Tan 14 9 6 10 5 13 11 8 9 9 11 11 9 14
Golden 1 1 1 0 - 1 2 4 6 6 2 3 0 2
Liver and White 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Liver 0 0 0 0 0 0 1 1 1 1 0 0 0 0
Liver and Tan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liver Roan 3 3 3 1 1 3 3 5 2 5 3 4 4 2
Liver Roan and Tan 0 0 1 1 0 1 1 1 1 0 0 0 0 0
Orange and White 2 2 3 2 4 0 4 0 4 5 5 7 9 4
Orange Roan 9 19 5 10 2 11 11 14 12 10 20 8 14 12
Red 20 13 21 14 25 23 28 17 16 15 20 28 19 10
Red and White 1 0 0 0 0 0 0 0 0

0

0 0 1 0
Red Roan 0 1 0 0 0 0 0 0 0 1 1 1 1 0
                             
Total 188 185 171 199 165 204 210 222 192 170 224 208 185 167

 

Back to Events page

 

©2012 ECSCA Inc. All Rights Reserved
Web site by Tara Field ~ Web Design