OBEDIENCE STATISTICS

TITLES 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Companion Dog (CD) 35 24 34 31 30 25 35 25 27 21 24 21 26
Companion Dog Excellent (CDX) 13 14 9 9 9 8 9 13 5 8 5 4 3
Utility Dog (UD) 2 2 4 1 3 0 2 2 0 5 0 0 1
Utility Dog Excellent (UDX) 1 0 1 1 1 0 1 0 0 0 1 0 0
Obedience Trial Champions (OTCH) 0 0 0 0 0 1 0 0 0 0 0 0 0
Utility Dog Excellent4 (UDX4)  - - - - - - - - - 1 0 0 0

 

Back to Events page

 

©2009 ECSCA Inc. All Rights Reserved
Web site by Tara Moses ~ Web Design